Term Dates and School opening hours

  • 4 September 2025 to 24 October 2025 (37 days)
  • 3 November 2025 to 19 December 2025 (35 days)
  • 5 January 2026 to 13 February 2026 (30 days)
  • 23 February 2026 to 27 March 2026 (25 days)
  • 13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
  • 1 June 2026 to 23 July 2026 (39 days)
  • Thursday 4th September 2025
  • Friday 5th September 2025
  • Friday 13th February 2026
  • Friday  27th March 2026
  • Friday 22nd May 2026
  • 4 September 2026 to 23 October 2026 (36 days)
  • 2 November 2026 to 18 December 2026 (35 days)
  • 4 January 2027 to 12 February 2027(30 days)
  • 22 February 2027 to 25 March 2027 (24 days)
  • 12 April 2027 to 28 May 2027 (3 May 2027 is a bank holiday) (34 days)
  • 7 June 2027 to 26 July 2027 (36 days)
  • Friday 4th September 2026

Gates open at 8:45am for pupils to meet their teacher/teaching assistant at their classroom door or on the playground. Registration from 8:55am.

At the end of the day, gates open at 3:20pm for a 3:30pm finish for the whole school.

Total: 32 hours and 35 mins