2024/2025
Term dates
- 4 September 2024 to 25 October 2024 (38 days)
- 4 November 2024 to 20 December 2024 (35 days)
- 6 January 2025 to 14 February 2025(30 days)
- 24 February 2025 to 4 April 2025 (30 days)
- 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
- 2 June 2025 to 24 July 2025 (39 days)
INSET days
- 4 and 5 September 2024
- 25 October 2024
- 6 January 2025
- 23 May 2025
2025/2026
Term dates
- 4 September 2025 to 24 October 2025 (37 days)
- 3 November 2025 to 19 December 2025 (35 days)
- 5 January 2026 to 13 February 2026 (30 days)
- 23 February 2026 to 27 March 2026 (25 days)
- 13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
- 1 June 2026 to 23 July 2026 (39 days)
INSET days
- Thursday 4th September 2025
- Friday 5th September 2025
- Friday 13th February 2026
- Friday 27th March 2026
- Friday 22nd May 2026
School opening hours
At the end of the day, gates open at 3:20pm for a 3:30pm finish for the whole school.
Gates open at 8:45am for pupils to meet their teacher/teaching assistant at their classroom door or on the playground. Registration from 9:00am.
Total: 32 hours and 30 mins