Structure
We hold 6 full Governing Body meetings a year – we do not have any separate committees.
Governor Information
| Name | Role/Responsibility | Designation | Date of Appointment | Terms of office | Attendance record 24/25 | Date stepped down |
| Craig Woodward | Executive Headteacher | Ex-Aficio | 01.01.18 | Ongoing | 6/6 | N/A |
| Kate Campbell-Green | Chair of Governors SEND | Co-opted | 03.10.22 | 03.10.26 | N/A | |
| Jean Burston | Vice Chair of Governors | Foundation | 28.02.24 | 27.02.28 | 3/6 | N/A |
| Charles Sutcliffe | Key Stage 2 Performance appraisal | Local Authority | 15.01.18 | 14.01.26 | 5/6 | N/A |
| Leo Ford | Head of School | Co-opted | 01.01.19 | 31.12.26 | 6/6 | N/A |
| Heather Kindleysides | SIAMS | Foundation governor | 04.10.22 | 03.10.26 | 4/6 | N/A |
| Rev Chris Neilson | Ex-Aficio Foundation | 12.09.23 | Ongoing | 2/6 | N/A | |
| Sarah Porru | Recruitment | Co-opted | 12.11.17 | 11.11.25 (Reappointed) | 2/6 | N/A |
| Rachael Hough | Safeguarding | Parent | 07.12.23 | 06.12.27 | 3/6 (Maternity) | N/A |
| Olga Khrushcheva | EYFS and KS1 | Parent | 04.12.23 | 03.12.27 | 4/6 | N/A |
| Emma Whitehead | Co-opted | 01.09.22 | 31.08.26 | 0 (Maternity) | 24.11.25 | |
| Robert Hannan | Staff governor | 15.07.22 | 14.07.26 | 4/6 | N/A |
Business, Pecuniary and Financial interests
Craig Woodward is a Director of the before and after school club.
Kate Campbell-Green’s husband is employed by the school as a Teaching Assistant.
